2002 en jeu vidéo
Un article de Wikipédia, l'encyclopédie libre.
|
Années : Décennies : Chronologie mensuelle : Chronologies géographiques : Chronologies thématiques : Autres calendriers : |
Chronologie du jeu vidéo
1970 1980 1990 2000 2010 2020 2030
Années :
1999 2000 2001 2002 2003 2004 2005
Sommaire |
[] Évènements
- 14 mars : lancement de la Xbox en Europe
- 22 mars : Les Sims dépasse le nombre de vente de Myst avec 6,3 millions d'exemplaires écoulés, devenant le jeu le plus vendu au monde.
- 24 mars : le mannequin néerlandais Jill de Jong est choisie pour représenter le nouveau visage de Lara Croft.
- 3 mai : sortie de la GameCube en Europe.
- Fin mai : Hiroshi Yamauchi quitte son poste de président de Nintendo, poste qu'il occupait depuis 1949.
- Octobre : Ouverture de Supinfogame en France, formation en game design et gestion de production.
- Fondation de Big Fish Games par Paul Thelen.
[] Principales sorties de jeux
[] Japon
[] États-Unis
[] Europe
| 8 mars | Metal Gear Solid 2: Sons of Liberty | PlayStation 2 | Europe |
| 14 mars | Jet Set Radio Future | Xbox | France |
| 2 mai | Morrowind | Windows | - |
| 3 mai | Super Monkey Ball | GameCube | France |
| 20 novembre | Kingdom Hearts | Playstation 2 | Europe |
| 28 novembre | Tom Clancy's Splinter Cell | Xbox | France |
[] Meilleures ventes
[] Vente de jeux sur console au Japon[1]
| Classement | Titre | Support | Nombre d'unités |
| 1 | Pokémon Rubis et Saphir | Game Boy Advance | 3 197 762 |
| 2 | Winning Eleven 6 | PlayStation 2 | 1 115 707 |
| 3 | Onimusha 2 | PlayStation 2 | 1 002 968 |
| 4 | Kingdom Hearts | PlayStation 2 | 838 323 |
| 5 | Shin Sangoku Musou 2 Mushouden | PlayStation 2 | 688 655 |
| 6 | Mario Party 4 | GameCube | 677 890 |
| 7 | Super Mario Sunshine | GameCube | 677 440 |
| 8 | Tales of Destiny 2 | PlayStation 2 | 662 699 |
| 9 | Super Robot Taisen Impact | PlayStation 2 | 632 536 |
| 10 | One Piece Grand Battle 2 | PlayStation | 545 506 |
[] Vente de jeux aux États-Unis[2]
| Rang | Titre | Support | Producteur |
|---|---|---|---|
| 1 | Grand Theft Auto: Vice City | PS2 | Rockstar Games |
| 2 | Grand Theft Auto III | PS2 | Rockstar Games |
| 3 | Madden NFL 2003 | PS2 | Electronic Arts |
| 4 | Super Mario Advance 2 | GBA | Nintendo |
| 5 | Gran Turismo 3: A-Spec | PS2 | Sony |
| 6 | Medal of Honor: Frontline | PS2 | Electronic Arts |
| 7 | Spider-Man: The Movie | PS2 | Activision |
| 8 | Kingdom Hearts | PS2 | Squaresoft |
| 9 | Halo: Combat Evolved | Xbox | Microsoft |
| 10 | Super Mario Sunshine | GameCube | Nintendo |
[] Récompenses
- Voir E3 2002
- Will Wright est recompensé par le AIAS Hall of Fame
[] Références
Mirror_ebab
Le Texte ci-dessus est disponible sous GNU Free Documentation License.
La source est wikipedia http://fr.wikipedia.org/wiki/2002 en jeu vidéo



