Titans du Tennessee
Un article de Wikipédia, l'encyclopédie libre.
|
||||
|---|---|---|---|---|
|
|
||||
| Fondé en | 1960 | |||
| Ville | Nashville (Tennessee) | |||
| Ligue | National Football League | |||
| Conférence | American Football Conference | |||
| Division | Sud | |||
| Couleurs | Bleu marine, bleu ciel, rouge et argent | |||
| Stade | LP Field | |||
| Champion | ||||
Les Titans du Tennessee (Tennessee Titans en anglais) est une franchise de la National Football League (NFL), basée à Nashville (Tennessee).
La franchise fut fondée en 1960 sous le nom de « Houston Oilers ». La franchise déménage dès 1997 à Nashville. D'abord nommée « Tennessee Oilers » (1997-98), la franchise est rebaptisée « Tennessee Titans » en 1999.
Les Titans ont disputé un Super Bowl (le XXXIV) en janvier 2000 mais se sont inclinés sur le score de 23-16 contre les St-Louis Rams.
Sommaire |
[] Meilleurs joueurs en activité
[] Grands joueurs du passé
Houston Oilers
- George Blanda
- Ken Houston
- Earl Campbell
- Jim Norton
- Mike Munchak
- Warren Moon
- Elvin Bethea
- Bruce Matthews
[] Saison par saison
| Saison | Vic. | Déf. | Nuls | classement | en play-offs |
|---|---|---|---|---|---|
| Houston Oilers | |||||
| 1960 | 10 | 4 | 0 | 1er Est (AFL) | Champion AFL |
| 1961 | 10 | 3 | 1 | 1er Est (AFL) | Champion AFL |
| 1962 | 11 | 3 | 0 | 1er Est (AFL) | Défaite en finale AFL |
| 1963 | 6 | 8 | 0 | 3e Est (AFL) | -- |
| 1964 | 4 | 10 | 0 | 4e Est (AFL) | -- |
| 1965 | 4 | 10 | 0 | 4e Est (AFL) | -- |
| 1966 | 3 | 11 | 0 | 4e Est (AFL) | -- |
| 1967 | 9 | 4 | 1 | 1er Est (AFL) | Défaite en finale AFL |
| 1968 | 7 | 7 | 0 | 2e Est (AFL) | -- |
| 1969 | 6 | 6 | 2 | 2e Est (AFL) | Défaite en play-offs |
| Incorporé à la NFL | |||||
| 1970 | 3 | 10 | 1 | 4e AFC Central | -- |
| 1971 | 4 | 9 | 1 | 3e AFC Central | -- |
| 1972 | 1 | 13 | 0 | 4e AFC Central | -- |
| 1973 | 1 | 13 | 0 | 4e AFC Central | -- |
| 1974 | 7 | 7 | 0 | 3e AFC Central | -- |
| 1975 | 10 | 4 | 0 | 3e AFC Central | -- |
| 1976 | 5 | 9 | 0 | 4e AFC Central | -- |
| 1977 | 8 | 6 | 0 | 2e AFC Central | -- |
| 1978 | 10 | 6 | 0 | 2e AFC Central | Défaite en finale AFC |
| 1979 | 11 | 5 | 0 | 2e AFC Central | Défaite en finale AFC |
| 1980 | 11 | 5 | 0 | 2e AFC Central | Défaite en play-offs (wild-card) |
| 1981 | 7 | 9 | 0 | 3e AFC Central | -- |
| 1982 | 1 | 8 | 0 | 13e AFC Conf. | -- |
| 1983 | 2 | 14 | 0 | 4e AFC Central | -- |
| 1984 | 3 | 13 | 0 | 4e AFC Central | -- |
| 1985 | 5 | 11 | 0 | 4e AFC Central | -- |
| 1986 | 5 | 11 | 0 | 4e AFC Central | -- |
| 1987 | 9 | 6 | 0 | 2e AFC Central | Défaite en play-offs |
| 1988 | 10 | 6 | 0 | 3e AFC Central | Défaite en play-offs |
| 1989 | 9 | 7 | 0 | 2e AFC Central | Défaite en play-offs (wild-card) |
| 1990 | 9 | 7 | 0 | 2e AFC Central | Défaite en play-offs (wild-card) |
| 1991 | 11 | 5 | 0 | 1er AFC Central | Défaite en play-offs |
| 1992 | 10 | 6 | 0 | 2e AFC Central | Défaite en play-offs (wild-card) |
| 1993 | 12 | 4 | 0 | 1e AFC Central | Défaite en play-offs |
| 1994 | 2 | 14 | 0 | 4e AFC Central | -- |
| 1995 | 7 | 9 | 0 | 3e AFC Central | -- |
| 1996 | 8 | 8 | 0 | 4e AFC Central | -- |
| Tennessee Oilers | |||||
| 1997 | 8 | 8 | 0 | 3e AFC Central | -- |
| 1998 | 8 | 8 | 0 | 2e AFC Central | -- |
| Tennessee Titans | |||||
| 1999 | 13 | 3 | 0 | 2e AFC Central | Défaite au Super Bowl XXXIV |
| 2000 | 13 | 3 | 0 | 1er AFC Central | Défaite en play-offs (division) |
| 2001 | 7 | 9 | 0 | 4e AFC Central | -- |
| 2002 | 11 | 5 | 0 | 1er AFC Sud | Défaite en finale AFC |
| 2003 | 12 | 4 | 0 | 2e AFC Sud | Défaite en play-offs (division) |
| 2004 | 5 | 11 | 0 | 4e AFC Sud | -- |
| 2005 | 4 | 12 | 0 | 3e AFC Sud | -- |
| 2006 | 8 | 8 | 0 | 2e AFC Sud | -- |
| 2007 | 10 | 6 | 0 | 3e AFC Sud | Défaite en play-offs (wild-card) |
[] Liens externes
Le Texte ci-dessus est disponible sous GNU Free Documentation License.
La source est wikipedia http://fr.wikipedia.org/wiki/Titans du Tennessee



